| No | Client | Project | Year | Location | |
| 1 | PT.Freeport Indonesia | Kuala kencana mosque dome Repair | May-08 | Kuala kencana | |
| 2 | PT.Freeport Indonesia | Supervision of Polymer Grout at
Crusher #6 |
Apr-09 | Grasberg | |
| 3 | PT.Freeport Indonesia | Erection,Commssioning & Training of Dry Mix Concrete Batching Plant | Sep-08 | MP34 | |
| 4 | PT.Freeport Indonesia | Mix design and Concrete Supervision for Ajkwa Bridge Project | Feb-10 | MP34 | |
| 5 | PT.Freeport Indonesia | Provision of Technical support for MP34 Batching Plant | May-10 | MP34 | |
| 6 | PT.Freeport Indonesia | supervision of repair services for kuala kencana mosque dome | Aug-10 | Kuala kencana | |
| 7 | PT.Freeport Indonesia | Epoxy Injection for Ajkwa Bridge crack repair | Apr-10 | MP34 | |
| 8 | PT.Freeport Indonesia | Install and replace of MP34 batching plant automation system | Dec-09 | MP34 | |
| 9 | PT.Freeport Indonesia | Repair and service concrete injection for transmission relocated tower | Jun-10 | MP37-MP40 | |
| 10 | PT.Freeport Indonesia | Grouting base plate for pole transmision relocated tower | Dec-11 | MP37-MP40 | |
| 11 | PT.Puncak Jaya Power | Replacement of Coal shelter Roofing | Aug-10 | Portsite | |
| 12 | PT.Freeport Indonesia | Supervision on installation & Commissioning of mine batching plant weighing system | Apr-09 | Grasberg | |
| 13 | PT.Kuala Pelabuhan Indonesia | Repair installation batch plant new weighing system | May-11 | Portsite | |
| 14 | PT.Freeport Indonesia | Assessment on condition of roof coal shelter storage PJP coal plant | Aug-10 | Portsite | |
| 15 | PT.Freeport Indonesia | Installation of metal roof for OB2 Building and Corridor | Jul-07 | Kuala kencana | |
| 16 | PT.Freeport Indonesia | Supervision of installation,commissioning onsite training and rewiring of wet mix batching plant for GBC Project | Sep-11 | MP72 | |
| 17 | PT.Freeport Indonesia | Erection,Commssioning & Training of Wet Mix Concrete Batching Plant | Aug-12 | CIP |



